JULY MARKET FLASH
SUMMER IS A-COMIN’ IN
Intro: Spring’s enthusiasm was certainly a relief from the gray, congealed market of last winter. As spring moves into summer, we don’t know quite what to expect—far, far too many factors are in play to encourage confident prediction—but we do know this: those who are prepared will profit most from whatever direction the market does take. Read on.
Statistics:
Statewide: The median resale price of a single-family detached home in
| CurrMed | MedMOM | MedYOY | CurrSls | AcMOM | AcYOY |
| $475,000 | 0.26% | -19.18% | 1,186 | -4.35% | -27.28% |
| $387,000 | -2.03% | -34.41% | 1,206 | -4.66% | -11.71% |
| $365,000 | -3.69% | -25.05% | 191 | 24.84% | 40.44% |
| $899,000 | 12.38% | 5.76% | 200 | -7.41% | -44.29% |
| $350,000 | -6.73% | -41.67% | 232 | 9.43% | n/a |
| $474,000 | -4.24% | -24.16% | 92 | -8.00% | -17.86% |
| $360,000 | -16.28% | -21.74% | 97 | 5.43% | n/a |
| $337,870 | -2.42% | -12.44% | n/a | n/a | n/a |
| $338,000 | -3.29% | -20.47% | 489 | -1.01% | 32.88% |
| $225,000 | -3.02% | -35.53% | 2,028 | 10.16% | 116.90% |
| $332,500 | -12.90% | -43.64% | 40 | -13.04% | 17.65% |
| $517,000 | -0.19% | -21.67% | 6,216 | -1.49% | -23.07% |
| $799,500 | 4.24% | -4.25% | 484 | -20.00% | -21.43% |
| $699,500 | 4.40% | -13.64% | 444 | -22.51% | -41.81% |
| $630,000 | 0.08% | -12.50% | 1,173 | -18.54% | -46.17% |
| $543,750 | -9.98% | -24.79% | 156 | 2.63% | n/a |
| $300,000 | -6.25% | -31.66% | 440 | 2.56% | -7.56% |
| $414,000 | 0.12% | -20.31% | 409 | -7.47% | -29.24% |
| $308,750 | 2.07% | -27.35% | 212 | 34.18% | 89.29% |
Yolo County: Yolo’s loss of over $110,000 in median for the year makes it look superficially like a lot of other counties—but exciting things are happening in the shorter term; since January, sales have doubled while median has actually increased. Happily, this county will have its share in the greening of greater
Interest Rates: 30-year fixed, 6.26%; 15-year fixed, 5.78%; 30-year nonconforming, 7.32%. A spread of more than 1% between 30-year fixed and 30-year jumbo underscores the difficulty of finding loans appropriate to
During the third week in June, Freddie Mac was deeply concerned that if rates rose even slightly on conforming loans, sales would slow drastically as prospects had less incentive to look for bargains. Since then, pressure has eased as 30-year fixed has backed off about 20 basis points, but we all know that’s only a breather. Affordability in
Inventory: What you see is what you get. Availability now is unpredictable depending not only on location, but on the type of buyer (first-time, move-up, rental property, overseas) who may be interested in the specific area. Foreclosures are flooding some neighborhoods with properties, but hardly touching others. Overall, inventories still won’t be one of your major concerns, but they’re bound to figure into your calculations more than they did six months ago.
Overall Assessment: Optimism feels so good and for the first time in months, we’re feeling optimistic! Bargains abound, especially in areas away from the coast. The Bay Area’s average monthly mortgage amount has shrunk by 30% since its recent peak two years ago. Thirty year fixed mortgage rates were inching up for a while, but now seem to be retreating towards 6% rather than lunging for seven. In many parts of
1 comment:
Amazing! Solano County's median has declined by a third since March 2007. Ouch.
Thanks for the useful info, as tough as it is to hear.
~Mala
Post a Comment